Insulation
The outside of the copper or aluminum conductor must be covered by an insulating layer for electrical protection. Our insulation systems provide precision coating for all cable types.
What is Insulation?
The outside of the copper or aluminum conductor must be covered by an insulating layer for electrical protection. This insulation prevents electrical leakage and ensures safe operation of the cables.
PVC
Polyvinyl Chloride - Flexible, cost-effective
PE
Polyethylene - High dielectric strength
XLPE
Cross-linked PE - Heat resistant
HFFR
Halogen-free flame retardant
Extruders
Operations: Insulation, Sheathing
Sectors: Energy, Telecommunication, Automotive
Applications: Power cables, data cables, automotive wiring
| Screw Dia [mm] | Output [kg/h] | Power [kW] | Screw Rpm | Heating Zones | Heating Power [kW] | Screw L/D | Compounds | Safety | Voltage |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 50 | 7.5 | 200 | 2 | 3.6 | 20-30D | PVC, PE, XLPE, HFFR, TPE, TPU | CE | 380V 50Hz / 460V 60Hz |
| 45 | 80 | 22 | 200 | 3 | 5.4 | - | PVC, PE, XLPE, HFFR, TPE, TPU | CE | 380V 50Hz / 460V 60Hz |
| 60 | 250 | 45 | 150 | 3 | 9.8 | - | PVC, PE, XLPE, HFFR, TPE, TPU | CE | 380V 50Hz / 460V 60Hz |
| 75 | 350 | 71 | 100 | 4 | 13.2 | - | PVC, PE, XLPE, HFFR, TPE, TPU | CE | 380V 50Hz / 460V 60Hz |
| 90 | 450 | 110 | 100 | 4 | 18.7 | - | PVC, PE, XLPE, HFFR, TPE, TPU | CE | 380V 50Hz / 460V 60Hz |
| 120 | 800 | 200 | 80 | 5 | 31.4 | - | PVC, PE, XLPE, HFFR, TPE, TPU | CE | 380V 50Hz / 460V 60Hz |
Crossheads
Types: Fixed Center, Manual Center
Tool Types: Pressure, Semi-Tube, Tube
| Size | Min Input [mm] | Max Input [mm] | Min Output [mm] | Max Output [mm] | Types | Tool Types | Materials |
|---|---|---|---|---|---|---|---|
| 6 | 0.9 | 4 | 2 | 6 | Fixed, Manual | Pressure, Semi-Tube, Tube | PVC, PE, XLPE, TPE, HFFR, Silicone |
| 15 | 1.5 | 12 | 3 | 15 | Fixed, Manual | Pressure, Semi-Tube, Tube | PVC, PE, XLPE, TPE, HFFR, Silicone |
| 30 | 4 | 21 | 6 | 30 | Fixed, Manual | Pressure, Semi-Tube, Tube | PVC, PE, XLPE, TPE, HFFR, Silicone |
| 60 | 8 | 42 | 12 | 60 | Fixed, Manual | Pressure, Semi-Tube, Tube | PVC, PE, XLPE, TPE, HFFR, Silicone |
| 100 | 20 | 75 | 30 | 100 | Fixed, Manual | Pressure, Semi-Tube, Tube | PVC, PE, XLPE, TPE, HFFR, Silicone |
| 150 | 30 | 120 | 50 | 150 | Fixed, Manual | Pressure, Semi-Tube, Tube | PVC, PE, XLPE, TPE, HFFR, Silicone |
Cooling Troughs
Materials: Stainless Steel
Options: Puller units, Air drying units, Vacuum tanks

| Length [m] | Width [mm] | Material | Optional Equipments | Safety | Voltage |
|---|---|---|---|---|---|
| 3 - 12 | 200 - 600 | Stainless Steel | Puller, Air Drying, Vacuum Tank, Circulation Pump | CE | 380V 50Hz / 460V 60Hz |
Complete Insulation Lines
Turnkey Insulation Solutions
Complete insulation lines integrating payoffs, extruders, cooling systems, and takeups into seamless production systems.
Our engineering team can design custom insulation lines tailored to your specific production requirements.
Request a Quote →
Need a Custom Insulation Solution?
Contact our engineering team to discuss your specific requirements.
Request a Quote








