Stranding
Stranding is the process of combining individual wires or conductors by twisting them together in a specific pattern. This gives the cable flexibility and strength.
What is Stranding?
Stranding is the process of combining individual wires or conductors by twisting them together in a specific pattern. The parameters of stranding include:
Lay-length: The
distance over which one wire completes one full rotation around the cable
axis.
Stranding direction: Can be "S" (left-hand) or "Z" (right-hand).
Double Twist Bunchers
Operations: Bunching, Stranding, Taping
Features: High efficiency with two twists per revolution

| Reel Size [mm] | Max. Rpm | Max. Twist | Max. Line Speed [m/min] | Optional Equipments | Safety | Voltage |
|---|---|---|---|---|---|---|
| 630 | 2500 | 5000 | 200 | Auto Lubrication, Reel Measuring, Vibration Detection | CE | 380V 50Hz / 460V 60Hz |
| 800 | 2000 | 4000 | 200 | |||
| 1000 | 1000 | 2000 | 200 | |||
| 1250 | 900 | 1800 | 200 | |||
| 1600 | 400 | 800 | 200 | |||
| 2000 | 400 | 800 | 200 |
Single Twist Bunchers
Operations: Bunching, Stranding
Features: Compact design for medium-duty applications

| Reel Size [mm] | Max. Rpm | Max. Line Speed [m/min] | Optional Equipments | Safety | Voltage |
|---|---|---|---|---|---|
| 630 | 1000 | 150 | Auto Lubrication, Reel Measuring | CE | 380V 50Hz / 460V 60Hz |
| 800 | 750 | ||||
| 1000 | 400 | ||||
| 1250 | 300 | ||||
| 1600 | 250 | ||||
| 2000 | 150 |
Rigid Stranders
Operations: Stranding, Armoring, Screening
Features: Heavy-duty for power cable production

| 400mm Reel | 500mm Reel | 630mm Reel | Max Speed | Wire Dia | Optional | Safety | |||
|---|---|---|---|---|---|---|---|---|---|
| Qty | Rpm Cu/Al | Qty | Rpm Cu/Al | Qty | Rpm Cu/Al | ||||
| 6 | 300/350 | 6 | 240/300 | 6 | 200/250 | 50 m/min | Cu: 1.5-3.6 Al: 1.75-5.0 |
Auto Reel Loading, Sector Shaping | CE |
| 12 | 250/270 | 12 | 200/150 | 12 | 180/220 | ||||
| 18 | 200/220 | 18 | 160/200 | 18 | 140/170 | ||||
| 24 | 180/200 | 24 | 125/150 | 24 | 110/130 | ||||
| 30 | 140/160 | 30 | 100/120 | 30 | 90/100 | ||||
| 36 | 110/130 | 36 | 80/100 | 36 | 70/80 | ||||
Planetary Stranders
Operations: Cabling, Laying-up
Features: Multiple cage design for complex cable configurations

| Reel Diameter | Max. Rpm | Optional Equipments | Safety | Voltage |
|---|---|---|---|---|
| 500 - 1600 mm | 150 | Auto Lubrication, Pneumatic/Electromagnetic/Mechanical Brake, Load Cell Tension | CE | 380V 50Hz / 460V 60Hz |
Skip (Bow) Stranders
Operations: SZ Stranding, Cabling
Features: Reversing lay for improved flexibility

| Reel Diameter | Max. Rpm | Reel Quantity | Max. Diameter [mm] | Optional Equipments | Safety | Voltage |
|---|---|---|---|---|---|---|
| 630 - 1600 | 1000 - 300 | 1+3 / 1+6 | 60 | Auto Lubrication, Pneumatic/Electromagnetic/Mechanical Brake | CE | 380V 50Hz / 460V 60Hz |
Rotating Payoffs
Operations: Core Pay-off for Stranding
Features: Heavy-duty design for large reels

| Reel Size | Reel Weight [Ton] | Max. Rpm | Max. Line Speed | Optional Equipments | Safety | Voltage |
|---|---|---|---|---|---|---|
| 1250 | 3 | 180 | 100 m/min | Loading Platform, Sector Stranding | CE | 380V 50Hz / 460V 60Hz |
| 1600 | 6 | 150 | ||||
| 2000 | 8 | 120 | ||||
| 2240 | 12 | 90 | ||||
| 2600 | 20 | 75 | ||||
| 3000 | 25 | 50 | ||||
| 3200 | 30 | 50 |
Complete Stranding Lines
Turnkey Stranding Solutions
Complete stranding lines integrating payoffs, stranders, and takeups into seamless production systems.
Request a Quote →
Need a Custom Stranding Solution?
Contact our engineering team to discuss your specific requirements.
Request a Quote